英国LSE编号:SSE,(Bloomberg code: SSE:LN, yahoo code: SSE.L)
美国OTC code:SSEZY, SSEZF (什么是OTC的Y和F股,请按连线)
SSE公司(SSE plc),旧称苏格兰和南方能源公司(Scottish and Southern Energy plc),是英国的一家能源公司,总部位于苏格兰珀斯。SSE公司在伦敦证券交易所上市,是FTSE100指数的成份股之一。SSE在英国和爱尔兰展开有业务,主要经营天然气和电信网,以及其他能源供给。SSE是英国能源市场六巨头之一(Big Six)。
SSE的基本面,PE=8.75,ROCE=10.23%
SSE KEY NUMBERS
Latest Share Price (p) | 1,395.50 | Net Gearing (%) | 67.81 |
---|---|---|---|
Market Capitalisation (m) | 14,070.24 | Gross Gearing (%) | 73.77 |
Share in issue (m) | 1,015.17 | Debt Ratio | 63.87 |
P/E Ratio | 8.75 | Debt-to-Equity Ratio | 0.63 |
Total dividends per share (p) | 91.30 | Assets / Equity Ratio | 3.81 |
Dividend Yield (%) | 6.66 | Cash / Equity Ratio | 22.75 |
Dividend cover (x) | 1.72 | Price to book value | 2.24 |
NAV per share (p) | 0.00 | ROCE (%) | 10.23 |
Earning per share (p) | 158.40 | EPS Growth (%) | 243.60 |
52 week high / low | 1,553.00 / 1,176.50 | DPS Growth (%) | 2.13 |
SSE目前DY有6.6%
投资原因,PE低,DY高,派息超过20年股息增加。电力公司是属于公用事业,经济周期影响较小,稳健业务。
Ali的投资心得收录在《股海十年》,《一百万投资历程的故事》。
『如果喜欢ali blog可以在左边按follow或输入email update.』
十载投资,路在何方,扎根本土,放眼世界。
一百万不是终点,是一个里程,
不是休息站,是另一个起点。
不是休息站,是另一个起点。
以下是FTSE100成分股的股息率DY,很多著名公司大方派息,如HSBC, Royal Dutch Shell, BP, Marks & Spencer, Vodafone, BATS, GSK 等等。
资料日期4-5-2018
Index Rank | EPIC | Name | Market Capital (m) | Divs per year | Annual Yield | |
---|---|---|---|---|---|---|
1 | HSBA | HSBC Holdings | £143,232.39 | 4 | 5.27% | |
2 | RDSA | Royal Dutch Shell A | £118,514.17 | 4 | 5.39% | |
3 | BP. | BP | £109,822.12 | 4 | 5.30% | |
4 | RDSB | Royal Dutch Shell B | £99,461.41 | 4 | 5.23% | |
5 | BATS | British American Tobacco | £89,340.30 | 4 | 5.02% | |
6 | GSK | GlaxoSmithKline | £72,246.92 | 4 | 5.45% | |
7 | AZN | AstraZeneca | £65,876.62 | 2 | 3.97% | |
8 | DGE | Diageo | £65,780.37 | 2 | 2.38% | |
9 | VOD | Vodafone | £56,042.03 | 2 | 6.24% | |
10 | RIO | Rio Tinto | £54,510.83 | 2 | 5.26% | |
11 | GLEN | Glencore | £51,821.07 | 2 | 4.10% | |
12 | ULVR | Unilever | £49,295.45 | 4 | 3.25% | |
13 | PRU | Prudential | £48,960.37 | 2 | 2.48% | |
14 | LLOY | Lloyds Banking Group | £46,720.53 | 2 | 4.67% | |
15 | RB. | Reckitt Benckiser Group | £40,124.80 | 2 | 2.87% | |
16 | BARC | Barclays | £35,014.08 | 2 | 1.46% | |
17 | SHP | Shire | £34,978.59 | 2 | 0.67% | |
18 | BLT | BHP Billiton | £33,810.09 | 2 | 4.52% | |
19 | RBS | Royal Bank of Scotland Group | £32,326.09 | 0 | 0.00% | |
20 | NG. | National Grid | £28,859.19 | 2 | 5.24% | |
21 | IMB | Imperial Brands | £24,926.49 | 4 | 6.57% | |
22 | CPG | Compass Group | £24,665.54 | 2 | 2.15% | |
23 | STAN | Standard Chartered | £24,611.67 | 1 | 1.09% | |
24 | AAL | Anglo American | £24,600.26 | 2 | 4.30% | |
25 | SKY | Sky | £23,593.53 | 1 | 0.95% | |
26 | BT.A | BT Group | £23,397.20 | 2 | 6.56% | |
27 | TSCO | Tesco | £23,371.99 | 2 | 1.25% | |
28 | CRH | CRH | £22,257.52 | 2 | 2.26% | |
29 | AV. | Aviva | £21,540.18 | 2 | 5.10% | |
30 | ABF | Associated British Foods | £21,422.70 | 2 | 1.53% | |
31 | BA. | BAE Systems | £19,527.22 | 2 | 3.55% | |
32 | REL | RELX | £16,675.38 | 2 | 2.51% | |
33 | LGEN | Legal & General Group | £16,234.05 | 2 | 5.63% | |
34 | WPP | WPP | £16,186.82 | 2 | 4.68% | |
35 | EXPN | Experian | £15,662.63 | 2 | 1.82% | |
36 | RR. | Rolls-Royce Holdings | £15,379.86 | 2 | 1.40% | |
37 | LSE | London Stock Exchange Group | £15,110.32 | 2 | 1.19% | |
38 | SSE | SSE | £14,237.40 | 2 | 6.61% | |
39 | IAG | International Consolidated Airlines | £13,913.26 | 2 | 3.52% | |
40 | FERG | Ferguson | £13,858.22 | 2 | 2.14% | |
41 | OML | Old Mutual | £12,384.09 | 2 | 2.83% | |
42 | SN. | Smith & Nephew | £11,359.02 | 2 | 1.99% | |
43 | MRO | Melrose Industries | £11,212.65 | 2 | 1.81% | |
44 | SLA | Standard Life Aberdeen | £10,785.95 | 2 | 5.88% | |
45 | AHT | Ashtead Group | £10,418.85 | 2 | 1.35% | |
46 | TUI | TUI AG | £10,152.83 | 1 | 3.32% | |
47 | CCL | Carnival | £9,907.10 | 4 | 2.80% | |
48 | ANTO | Antofagasta | £9,819.22 | 2 | 3.78% | |
49 | FRES | Fresnillo | £9,645.95 | 2 | 2.28% | |
50 | III | 3i Group | £9,193.10 | 2 | 1.69% | |
51 | CCH | Coca Cola HBC AG | £8,921.09 | 1 | 1.59% | |
52 | IHG | InterContinental Hotels Group | £8,866.84 | 2 | 1.65% | |
53 | CNA | Centrica | £8,648.61 | 2 | 7.76% | |
54 | HL. | Hargreaves Lansdown | £8,518.76 | 2 | 1.70% | |
55 | PSN | Persimmon | £8,424.57 | 2 | 8.61% | |
56 | ITRK | Intertek Group | £8,085.69 | 2 | 1.42% | |
57 | BRBY | Burberry Group | £7,841.85 | 2 | 2.10% | |
58 | WTB | Whitbread | £7,775.57 | 2 | 2.39% | |
59 | SDR | Schroders | £7,559.54 | 2 | 3.38% | |
60 | NXT | Next | £7,394.87 | 2 | 3.07% | |
61 | NMC | NMC Health | £7,370.04 | 1 | 0.37% | |
62 | BNZL | Bunzl | £7,274.02 | 2 | 2.12% | |
63 | LAND | Land Securities Group | £7,265.04 | 4 | 4.21% | |
64 | SKG | Smurfit Kappa Group | £7,217.88 | 2 | 2.54% | |
65 | MNDI | Mondi | £7,107.95 | 2 | 2.83% | |
66 | PSON | Pearson | £7,026.82 | 2 | 1.90% | |
67 | SGE | Sage Group | £7,004.04 | 2 | 2.45% | |
68 | EVR | Evraz | £6,896.77 | 2 | 9.20% | |
69 | SMT | Scottish Mortgage Investment Trust | £6,798.62 | 2 | 0.62% | |
70 | BLND | British Land | £6,627.27 | 4 | 4.44% | |
71 | SBRY | Sainsbury (J) | £6,595.16 | 2 | 3.39% | |
72 | EZJ | Easyjet | £6,518.19 | 1 | 2.49% | |
73 | RSA | RSA Insurance Group | £6,501.23 | 2 | 3.08% | |
74 | DCC | DCC | £6,488.01 | 2 | 1.58% | |
75 | SMIN | Smiths Group | £6,473.67 | 2 | 2.66% | |
76 | JMAT | Johnson Matthey | £6,417.56 | 2 | 2.30% | |
77 | SGRO | Segro | £6,389.11 | 2 | 2.59% | |
78 | TW. | Taylor Wimpey | £6,314.53 | 2 | 2.46% | |
79 | INF | Informa | £6,236.07 | 2 | 2.70% | |
80 | STJ | St. James's Place | £6,124.11 | 2 | 3.70% | |
81 | KGF | Kingfisher | £6,094.10 | 2 | 3.85% | |
82 | ITV | ITV | £6,088.44 | 2 | 5.16% | |
83 | RMG | Royal Mail | £5,988.00 | 2 | 3.89% | |
84 | CRDA | Croda International | £5,870.64 | 2 | 1.81% | |
85 | RTO | Rentokil Initial | £5,831.70 | 2 | 1.22% | |
86 | PPB | Paddy Power Betfair | £5,767.70 | 2 | 2.92% | |
87 | MRW | Morrison (Wm) Supermarkets | £5,745.63 | 2 | 2.48% | |
88 | RRS | Randgold Resources | £5,686.10 | 1 | 2.44% | |
89 | SMDS | Smith (DS) | £5,679.02 | 2 | 2.91% | |
90 | ADM | Admiral Group | £5,667.19 | 2 | 3.89% | |
91 | BDEV | Barratt Developments | £5,655.18 | 2 | 4.58% | |
92 | BKG | Berkeley Group Holdings | £5,519.52 | 2 | 2.66% | |
93 | MCRO | Micro Focus International | £5,483.99 | 2 | 5.45% | |
94 | JE. | Just Eat | £5,397.02 | 0 | 0.00% | |
95 | UU. | United Utilities Group | £5,243.72 | 2 | 5.09% | |
96 | MDC | Mediclinic International | £5,116.48 | 2 | 1.14% | |
97 | DLG | Direct Line Insurance Group | £5,022.88 | 2 | 5.58% | |
98 | HLMA | Halma | £4,736.00 | 2 | 1.13% | |
99 | SVT | Severn Trent | £4,727.90 | 2 | 4.17% | |
100 | MKS | Marks & Spencer Group | £4,693.84 | 2 | 6.47% | |
101 | GFS | G4S | £4,041.90 | 2 | 3.72% |
https://shares.telegraph.co.uk/fundamentals/?epic=SSE
https://www.dividenddata.co.uk/dividendyield.py?market=ftse100
谢谢你的分享,请下次分享美股和那个的broker费最低廉。
ReplyDelete好的。关于ali用过的Broker
Delete美国证卷商
如何买英国股?
ReplyDelete可以通过你的broker。如果没有,Ali可以介绍开户TD或IB
Delete我有email你了,还未收到你的回复,我想开个户口,我的信箱ginnynklee@gmail.com... 我一直想加码英国股,可是不知道如何买卖,最近一直留意美股。。
ReplyDelete等你的回复,谢谢你。。