Below are dividend history charts for Visa since 2008:
Declared | Record | Payable | Class A Common Stock | Class B Common Stock * | Class C Common Stock |
06-11-08 | 08-15-08 | 08-29-08 | $0.105 | $0.075 | $0.105 |
10-15-08 | 11-14-08 | 12-02-08 | $0.105 | $0.075 | $0.105 |
01-22-09 | 02-13-09 | 03-03-09 | $0.105 | $0.066 | $0.105 |
04-22-09 | 05-15-09 | 06-02-09 | $0.105 | $0.066 | $0.105 |
07-22-09 | 08-14-09 | 09-01-09 | $0.105 | $0.061 | $0.105 |
10-20-09 | 11-16-09 | 12-01-09 | $0.125 | $0.073 | $0.125 |
01-20-10 | 02-12-10 | 03-02-10 | $0.125 | $0.073 | $0.125 |
04-20-10 | 05-14-10 | 06-02-10 | $0.125 | $0.073 | $0.125 |
07-21-10 | 08-13-10 | 09-01-10 | $0.125 | $0.069 | $0.125 |
10-20-10 | 11-19-10 | 12-07-10 | $0.15 | $0.077 | $0.15 |
01-26-11 | 02-11-11 | 03-01-11 | $0.15 | $0.077 | $0.15 |
04-21-11 | 05-20-11 | 06-07-11 | $0.15 | $0.073 | $0.15 |
07-21-11 | 08-19-11 | 09-07-11 | $0.15 | $0.073 | $0.15 |
10-18-11 | 11-18-11 | 12-06-11 | $0.22 | $0.107 | $0.22 |
02-01-12 | 02-17-12 | 03-06-12 | $0.22 | $0.094 | $0.22 |
04-26-12 | 05-18-12 | 06-05-12 | $0.22 | $0.094 | $0.22 |
07-19-12 | 08-17-12 | 09-04-12 | $0.22 | $0.094 | $0.22 |
10-24-12 | 11-16-12 | 12-04-12 | $0.33 | $0.139 | $0.33 |
01-30-13 | 02-15-13 | 03-05-13 | $0.33 | $0.139 | $0.33 |
04-23-13 | 05-17-13 | 06-04-13 | $0.33 | $0.139 | $0.33 |
07-16-13 | 08-16-13 | 09-04-13 | $0.33 | $0.139 | $0.33 |
10-23-13 | 11-15-13 | 12-03-13 | $0.40 | $0.168 | $0.40 |
01-29-14 | 02-14-14 | 03-04-14 | $0.40 | $0.168 | $0.40 |
Source: Visa Investor Relation Website
You may interest also: Visa Q1 2014
No comments:
Post a Comment