在新加坡/大马有很多人不买美股,其中一个原因是交易美股要熬夜。熬夜伤身,对女生皮肤不好,等等坏处。不用怕了,现在辉立证券本地第一家推出在亚洲时段提供美股交易,让我们交易美股再也不用再熬夜了。
这新功能称为US Asian Hours (简称USAH),在新加坡/大马时间早上9:00 am 开始可交易,至下午5:00 pm。然后,你还可以在美国的pre-market 及regular hour常规时间继续交易。现在交易美股可以(flexible)灵活多了。
Stock Name | Ticker |
Advanced Micro Devices, Inc. | AMD.US |
Alibaba Gr. Ho. Ltd. | BABA.US |
Alphabet Inc. | GOOGL.US |
Amazon.com, Inc. | AMZN.US |
American Airlines | AAL.US |
Apple Inc. | AAPL.US |
Applied Materials, Inc. | AMAT.US |
Bank of America | BAC.US |
Berkshire Hathaway-B | BRK/B.US |
The Boeing Company | BA.US |
Citigroup | C.US |
CrowdStrike Holdings, Inc. | CRWD.US |
The Walt Disney Company | DIS.US |
Exxon | XOM.US |
Ford Motor | F.US |
Freeport-McMoRan Inc. | FCX.US |
General Motors Company | GM.US |
Invesco QQQ Trust (ETF) | QQQ.US |
JPMorgan Chase & Co. | JPM.US |
Las Vegas Sands | LVS.US |
Meta Platforms, Inc. | META.US |
Micron Technology, Inc. | MU.US |
Microsoft Corporation | MSFT.US |
Moderna, Inc. | MRNA.US |
Netflix, Inc. | NFLX.US |
NVIDIA Corporation | NVDA.US |
Palo Alto Networks, Inc. | PANW.US |
PayPal Holdings, Inc. | PYPL.US |
Pfizer Inc. | PFE.US |
ServiceNow, Inc. | NOW.US |
SPDR S&P 500 ETF Trust (ETF) | SPY.US |
Square, Inc. | SQ.US |
Target Corporation | TGT.US |
Tesla, Inc. | TSLA.US |
Twitter, Inc. | TWTR.US |
United States Steel Corporation | X.US |
Visa Inc. | V.US |
Wynn Resorts, Limited | WYNN.US |
No comments:
Post a Comment